| Picture | Picture | numberOur catalogue number
The catalogue code is based on the first 4 letters of the issuer, followed by 1. Should there exist different issuers with the same first 4 letters, subsequent digits will be used. After a hyphen then follows the numbering: 01, 02 or 001, 002 when large series will be the subject. | obverseObverse, heads
Front of the token.
Usually the side where the company's name or logo is displayed | reverseReverse, tails
Back of the token
Usually the side where the value or purpose is displayed, but often blank. | rim_obvRim and Border on the obverse
Outer circular structure of the obverse of the token and the adjacent outer border | rim_revRim and Border on the reverse
The outer circular structure of the reverse of the token and the adjacent outer border | metalThe token is made of
A = Aluminium | B = Brass | Bz = Bronze
C = Copper | G = gold coloured/gilded | S = Iron (magnetic) | SS = Steel (not magnetic)
L = Lead | Z = Zinc or Zamac
Ag = Silver | T = Tin or Pewter
WM = White metal, alloy, Copper-Nickel, or Nickel (light magnetic)
/ = over (e.g. WM/B is White metal over Brass) | diamToken measuring
The token diameter from left to right in "millimetres" and accurate to one-tenth of a millimetre | holeHole shape / position
ch = central hole | sd = solid: no hole
sq = square hole | st = star hole
pc = pierced (mostly on the top of the token) (hand made) | countermarkAn additional mark
An additional mark (number, symbol, value, code) placed on a token.
Normally the token exists also without countermark, or with different countermarks.
The countermarks listed are confirmed.
Countermarks stating the name of an enterprise will be listed under the name of that enterprise |
|---|
Click to see details of token null1-11 | Click to see details of token null1-11 | null1-11Click to see details of null1-11 | NULLI SECUNDUS • | (blank) | beaded | beaded | B | 21.6 | sd | . 3 digit number . |
Click to see details of token null1-12 | Click to see details of token null1-12 | null1-12Click to see details of null1-12 | NULLI SECUNDUS • | * (star 0.5mm) | beaded | beaded | B | 21.7 | sd | . 3 digit number . |
Click to see details of token null1-13 | Click to see details of token null1-13 | null1-13Click to see details of null1-13 | NULLI SECUNDUS • | * (star 1.0mm) | beaded | beaded | B | 21.7 | sd | . 3 digit number . 7 . 4D . |
Click to see details of token null1-14 | Click to see details of token null1-14 | null1-14Click to see details of null1-14 | NULLI SECUNDUS • | * (star 1.5mm) | beaded | beaded | B | 21.7 | sd | . 3 digit number . |
Click to see details of token null1-15 | Click to see details of token null1-15 | null1-15Click to see details of null1-15 | NULLI SECUNDUS · | PRÄMIEN / MARKE | beaded | beaded | WM/B | 21.7 | sd | . 1 and 3 digit number . |
Click to see details of token null1-10 | Click to see details of token null1-10 | null1-10Click to see details of null1-10 | NULLI SECUNDUS ·*· / (circle of dots) | (blank) | beaded | beaded | B | | | . 2 digit number . |
Click to see details of token null1-01 | Click to see details of token null1-01 | null1-01Click to see details of null1-01 | Nulli-Secundus | VALUE / 1D (D/-) | beaded | beaded | B | 17.4 | sd | . 3 digit number . R . |
Click to see details of token null1-02 | Click to see details of token null1-02 | null1-02Click to see details of null1-02 | Nulli-Secundus | VALUE / 2D (D/-) | beaded | beaded | B | 17.3 | sd | . 3 or 4 digit number . 5 . 1 . 4D . |
Click to see details of token null1-03 | Click to see details of token null1-03 | null1-03Click to see details of null1-03 | Nulli-Secundus | VALUE / 4D (D/-) | beaded | beaded | WM/B | 17.3 | sd | . 3 digit number . |
Click to see details of token null1-04 | Click to see details of token null1-04 | null1-04Click to see details of null1-04 | Nulli-Secundus | VALUE / 4D (D/-) | beaded | beaded | WM/B | 17.2 | st | . 3 digit number . |
Click to see details of token null1-05 | Click to see details of token null1-05 | null1-05Click to see details of null1-05 | Nulli-Secundus | 1 | beaded | beaded | B | 17.3 | sd | . 3 or 4 digit number . |
Click to see details of token null1-06 | Click to see details of token null1-06 | null1-06Click to see details of null1-06 | Nulli-Secundus | 2 | beaded | beaded | B | 17.4 | sd | . 3 or 4 digit number . |
Click to see details of token null1-08 | Click to see details of token null1-08 | null1-08Click to see details of null1-08 | Nulli-Secundus | 4 (upright is conical) | beaded | beaded | WM/B | 17.5 | sd | . 3 digit number . |
Click to see details of token null1-07 | Click to see details of token null1-07 | null1-07Click to see details of null1-07 | Nulli-Secundus (cm; number) | 2 | beaded | beaded | WM/B | 17.4 | sd | . 3 digit number . |
Click to see details of token null1-09 | Click to see details of token null1-09 | null1-09Click to see details of null1-09 | Nulli-Secundus (cm; number) | 4 (upright is rectangular trapezoid) | beaded | beaded | WM/B | 17.4 | sd | . 4 digit number . |
Click to see details of token bren1-03 | Click to see details of token bren1-03 | bren1-03Click to see details of bren1-03 | O / *** (eagle) / (sprigs of leaves) MEDALLION (sprigs of leaves) | EXCHANGE FOR / 10P / PLAY OR GOODS | dentillations | dentillations | B | 29.1 | sd | |
Click to see details of token bren1-04 | Click to see details of token bren1-04 | bren1-04Click to see details of bren1-04 | O / *** (eagle) / (sprigs of leaves) MEDALLION (sprigs of leaves) | O / *25* / (sprigs of leaves) BRENCO (sprigs of leaves) | dentillations | dentillations | WM/B | 29.1 | sd | |
Click to see details of token okve1-02 | Click to see details of token okve1-02 | okve1-02Click to see details of okve1-02 | O.K. | FOR AMUSEMENT ONLY ◊ | dentillations | dentillations | WM/B | 21.3 | sd | |
Click to see details of token okve1-oo | Click to see details of token okve1-oo | okve1-ooClick to see details of okve1-oo | O.K. Vender was an American company of amusement machines in Chicago.
They also exported machines to Europe, tokens were included.
But in England The Birmingham mint also made a number of these tokens with diameter of the U.S.A. 5 Cent coins. (21.2mm, 0.835 inches) | the tokens we can confirm are; okve1-01 okve1-03 okve1-13 okve1-34 (see Hayes Supplement No.5)
Many other of these tokens may have been used in England but we do not know which ones exactly. Any information would be very welcome. | | | | | | |
Click to see details of token okve1-12 | Click to see details of token okve1-12 | okve1-12Click to see details of okve1-12 | O.K.VENS COUPON (dot / bow tie) | 35054 / (dot / bow tie) | dentillations | dentillations | B | 21.3 | sd | |