| Picture | Picture | numberOur catalogue number
The catalogue code is based on the first 4 letters of the issuer, followed by 1. Should there exist different issuers with the same first 4 letters, subsequent digits will be used. After a hyphen then follows the numbering: 01, 02 or 001, 002 when large series will be the subject. | obverseObverse, heads
Front of the token.
Usually the side where the company's name or logo is displayed | reverseReverse, tails
Back of the token
Usually the side where the value or purpose is displayed, but often blank. | rim_obvRim and Border on the obverse
Outer circular structure of the obverse of the token and the adjacent outer border | rim_revRim and Border on the reverse
The outer circular structure of the reverse of the token and the adjacent outer border | metalThe token is made of
A = Aluminium | B = Brass | Bz = Bronze
C = Copper | G = gold coloured/gilded | S = Iron (magnetic) | SS = Steel (not magnetic)
L = Lead | Z = Zinc or Zamac
Ag = Silver | T = Tin or Pewter
WM = White metal, alloy, Copper-Nickel, or Nickel (light magnetic)
/ = over (e.g. WM/B is White metal over Brass) | diamToken measuring
The token diameter from left to right in "millimetres" and accurate to one-tenth of a millimetre | holeHole shape / position
ch = central hole | sd = solid: no hole
sq = square hole | st = star hole
pc = pierced (mostly on the top of the token) (hand made) | countermarkAn additional mark
An additional mark (number, symbol, value, code) placed on a token.
Normally the token exists also without countermark, or with different countermarks.
The countermarks listed are confirmed.
Countermarks stating the name of an enterprise will be listed under the name of that enterprise |
|---|
Click to see details of token gene2-02 | Click to see details of token gene2-02 | gene2-02Click to see details of gene2-02 | GENERAL VENDING AUTO Co (o/.) / LEEDS & GLASGOW | TO BE REPLAYED INTO MACHINE / NOT / TO BE / EXCHANGED / FOR / GOODS / · FOR AMUSEMENT ONLY · | dentillations | dentillations | B | 30.1 | sd | |
Click to see details of token gene2-03 | Click to see details of token gene2-03 | gene2-03Click to see details of gene2-03 | GENERAL VENDING AUTO Co (o/.) / G.CAPALDI / - LEEDS & GLASGOW - | TO BE REPLAYED INTO MACHINE / NOT / TO BE / EXCHANGED / FOR / GOODS / · FOR AMUSEMENT ONLY · | dentillations | dentillations | B | 30.1 | sd | |
Click to see details of token ga1-01 | Click to see details of token ga1-01 | ga1-01Click to see details of ga1-01 | GA (monogram) (incuse) | TO BE EXCHANGED / FOR GOODS / (bar with sunrays) (incuse) | lines | no | B | 22.9 | sd | |
Click to see details of token l3-10 | Click to see details of token l3-10 | l3-10Click to see details of l3-10 | TIMER / TOKEN / 003 (incuse in a raised area) | TIMER / TOKEN / 003 (incuse in a raised area) | plain | plain | B | 22.4 | sd | |
Click to see details of token athl1-06 | Click to see details of token athl1-06 | athl1-06Click to see details of athl1-06 | THE ATHLETIC (circle) 600 / A.G.D / · FOR AMUSEMENT ONLY · | THIS TOKEN IS OF NO VALUE / EXCEPT / FOR / REPLAYING / THE / · GAME · | beaded | beaded | WM | 30.9 | sd | |
Click to see details of token athl1-12 | Click to see details of token athl1-12 | athl1-12Click to see details of athl1-12 | THE ATHLETIC (circle) 100 / A.G.D / · FOR AMUSEMENT ONLY · | THIS TOKEN IS OF NO VALUE / EXCEPT / FOR / REPLAYING / THE / · GAME · | beaded | beaded | B | 25.3 | sd | |
Click to see details of token athl1-01 | Click to see details of token athl1-01 | athl1-01Click to see details of athl1-01 | THE ATHLETIC (circle) 100 / A.G.D / · FOR AMUSEMENT ONLY · | THIS TOKEN IS OF NO VALUE / EXCEPT / FOR / REPLAYING / THE / · GAME · | beaded | beaded | B | 30.7 | sd | |
Click to see details of token athl1-02 | Click to see details of token athl1-02 | athl1-02Click to see details of athl1-02 | THE ATHLETIC (circle) 100 / A.G.D / · FOR AMUSEMENT ONLY · | THIS TOKEN IS OF NO VALUE / EXCEPT / FOR / REPLAYING / THE / · GAME · | beaded | beaded | C | 30.7 | sd | |
Click to see details of token athl1-05 | Click to see details of token athl1-05 | athl1-05Click to see details of athl1-05 | THE ATHLETIC (circle) 600 / A.G.D / · FOR AMUSEMENT ONLY · | THIS TOKEN IS OF NO VALUE / EXCEPT / FOR / REPLAYING / THE / · GAME · | beaded | beaded | C | 30.7 | sd | |
Click to see details of token athl1-03 | Click to see details of token athl1-03 | athl1-03Click to see details of athl1-03 | THE ATHLETIC (circle) 300 / A.G.D / · FOR AMUSEMENT ONLY · | THIS TOKEN IS OF NO VALUE / EXCEPT / FOR / REPLAYING / THE / · GAME · | beaded | beaded | C | 25.5 | sd | |
Click to see details of token cb1-01 | Click to see details of token cb1-01 | cb1-01Click to see details of cb1-01 | FOR AMUSEMENT ONLY ◊ / C B | THIS DISC HAS NO CASH OR TRADE VALUE ◊ | dentillations | dentillations | B | 24.0 | sd | |
Click to see details of token pess3-07 | Click to see details of token pess3-07 | pess3-07Click to see details of pess3-07 | PESSERS / & / MOODY LD (circle) ALL WIN / SCORE 100 / ACLIPSE / FOR AMUSEMENT ONLY (circle in the center) | THIS / TOKEN HAS NO / VALUE EXCEPT / (8 lines) / FOR REPLAYING / THE GAME / –:– | plain | plain | B | 30.8 | ch | |
Click to see details of token pess3-08 | Click to see details of token pess3-08 | pess3-08Click to see details of pess3-08 | PESSERS / & / MOODY LD (circle) ALL WIN / SCORE 200 / ACLIPSE / FOR AMUSEMENT ONLY (circle in the center) | THIS / TOKEN HAS NO / VALUE EXCEPT / (8 lines) / FOR REPLAYING / THE GAME / –:– | plain | plain | BZ/WM | 30.9 | ch | |
Click to see details of token pess3-09 | Click to see details of token pess3-09 | pess3-09Click to see details of pess3-09 | PESSERS / & / MOODY LD (circle) ALL WIN / SCORE 300 / ACLIPSE / FOR AMUSEMENT ONLY (circle in the center) | THIS / TOKEN HAS NO / VALUE EXCEPT / (8 lines) / FOR REPLAYING / THE GAME / –:– | plain | plain | WM | 30.9 | ch | |
Click to see details of token aris1-14 | Click to see details of token aris1-14 | aris1-14Click to see details of aris1-14 | ARISTOCRAT (UK) LTD / (Amusement machine) / LONDON 01-205 9711 | THE WORLDS FINEST SLOT AND VIDEO MACHINES . / (motif) / ARISTOCRAT | plain | plain | WM/B | 27.8 | sd | |
Click to see details of token okve1-oo | Click to see details of token okve1-oo | okve1-ooClick to see details of okve1-oo | O.K. Vender was an American company of amusement machines in Chicago.
They also exported machines to Europe, tokens were included.
But in England The Birmingham mint also made a number of these tokens with diameter of the U.S.A. 5 Cent coins. (21.2mm, 0.835 inches) | the tokens we can confirm are; okve1-01 okve1-03 okve1-13 okve1-34 (see Hayes Supplement No.5)
Many other of these tokens may have been used in England but we do not know which ones exactly. Any information would be very welcome. | | | | | | |
Click to see details of token firs1-10a | Click to see details of token firs1-10a | firs1-10aClick to see details of firs1-10a | THE SHAGGY BEAR / (bear) / Ø COLLECTION Ø (less hair) | THE SHAGGY BEAR / (bear) / Ø COLLECTION Ø | plain | plain | B | 29.0 | sd | |
Click to see details of token firs1-11 | Click to see details of token firs1-11 | firs1-11Click to see details of firs1-11 | 1 / FIRST / LEISURE | THE SHAGGY BEAR / (bear) / Ø COLLECTION Ø | plain | plain | WM/B | 29.0 | sd | |
Click to see details of token firs1-10b | Click to see details of token firs1-10b | firs1-10bClick to see details of firs1-10b | THE SHAGGY BEAR / (bear) / Ø COLLECTION Ø (more hair) | THE SHAGGY BEAR / (bear) / Ø COLLECTION Ø | plain | plain | B | 29.0 | sd | |
Click to see details of token late1-01 | Click to see details of token late1-01 | late1-01Click to see details of late1-01 | THE LATEST * (rosette spacer) * (beaded Circle) | THE LATEST * (rosette spacer) * (beaded Circle) | plain | plain | C | 15.7 | ch | |