| Picture | Picture | numberOur catalogue number
The catalogue code is based on the first 4 letters of the issuer, followed by 1. Should there exist different issuers with the same first 4 letters, subsequent digits will be used. After a hyphen then follows the numbering: 01, 02 or 001, 002 when large series will be the subject. | obverseObverse, heads
Front of the token.
Usually the side where the company's name or logo is displayed | reverseReverse, tails
Back of the token
Usually the side where the value or purpose is displayed, but often blank. | rim_obvRim and Border on the obverse
Outer circular structure of the obverse of the token and the adjacent outer border | rim_revRim and Border on the reverse
The outer circular structure of the reverse of the token and the adjacent outer border | metalThe token is made of
A = Aluminium | B = Brass | Bz = Bronze
C = Copper | G = gold coloured/gilded | S = Iron (magnetic) | SS = Steel (not magnetic)
L = Lead | Z = Zinc or Zamac
Ag = Silver | T = Tin or Pewter
WM = White metal, alloy, Copper-Nickel, or Nickel (light magnetic)
/ = over (e.g. WM/B is White metal over Brass) | diamToken measuring
The token diameter from left to right in "millimetres" and accurate to one-tenth of a millimetre | holeHole shape / position
ch = central hole | sd = solid: no hole
sq = square hole | st = star hole
pc = pierced (mostly on the top of the token) (hand made) | countermarkAn additional mark
An additional mark (number, symbol, value, code) placed on a token.
Normally the token exists also without countermark, or with different countermarks.
The countermarks listed are confirmed.
Countermarks stating the name of an enterprise will be listed under the name of that enterprise |
|---|
Click to see details of token funw1-02 | Click to see details of token funw1-02 | funw1-02Click to see details of funw1-02 | FunWorld / Family Leisure / Centre (inscript across a globe) (incuse) | Supermac's (in script) / Family Restaurants (incuse) | incuse circle | incuse circle | WM/B | 29.2 | sd | |
Click to see details of token harr1-10 | Click to see details of token harr1-10 | harr1-10Click to see details of harr1-10 | Harry Levy / (showboat) / * SHOWBOAT * | T / (showboat) / * SHOWBOAT * | plain | plain | B | 30.9 | sd | |
Click to see details of token nar1-01 | Click to see details of token nar1-01 | nar1-01Click to see details of nar1-01 | N.A.R | T.B.7 | plain | plain | WM | 20.0 | sd | |
Click to see details of token nar1-02 | Click to see details of token nar1-02 | nar1-02Click to see details of nar1-02 | N.A.R. | T.B.7. | plain | plain | WM | 20.0 | ch | |
Click to see details of token leed3-02 | Click to see details of token leed3-02 | leed3-02Click to see details of leed3-02 | (g) LEEDS / LEISURE / SERVICES (g) (incuse) | TECHNOLOGY FOR LEISURE / ProVend / Systems (incuse) | plain | plain | B | 23.5 | sd | |
Click to see details of token leed3-03 | Click to see details of token leed3-03 | leed3-03Click to see details of leed3-03 | (g) LEEDS / LEISURE / SERVICES (g) (incuse) | TECHNOLOGY FOR LEISURE / ProVend / Systems (incuse) | plain | plain | WM/S | 24.04 | sd | |
Click to see details of token kory1-01 | Click to see details of token kory1-01 | kory1-01Click to see details of kory1-01 | BINGO SUPPLIES / KORY'S / VENDING / HOLMFIRTH YORKS | TEL 27273 / BRADFORD / Peter Heming / Yorks | plain | plain | B | 23.1 | sd | |
Click to see details of token kory1-02 | Click to see details of token kory1-02 | kory1-02Click to see details of kory1-02 | BINGO SUPPLIES / KORY'S / UNIT / VALUE / HOLMFIRTH YORKS (all incuse) | TEL 27273 / BRADFORD / Peter Heming / Yorks. (all incuse) | incuse circle | incuse circle | S | 23.1 | sd | |
Click to see details of token pes1-07 | Click to see details of token pes1-07 | pes1-07Click to see details of pes1-07 | TEL: 020 8543 3281 / P ES / Parking Equipment & Services | TEL: 020 8543 3281 / P ES / Parking Equipment & Services | plain | plain | B | 27.8 | sd | |
Click to see details of token ace1-17 | Click to see details of token ace1-17 | ace1-17Click to see details of ace1-17 | (clover) / ACE | TEL:021-544-4299 / ACE / COIN / EQUIPMENT LIMITED (incuse) | raised circle | raised circle | B | 21.3 | sd | |
Click to see details of token pavi1-01 | Click to see details of token pavi1-01 | pavi1-01Click to see details of pavi1-01 | THE / PAVILLION / FUN PARK / CLACTON (incuse) | THE / PAVILLION / FUN PARK / CLACTON (incuse) | incuse circle | incuse circle | WM/B | 26.0 | sd | |
Click to see details of token jpm1-12 | Click to see details of token jpm1-12 | jpm1-12Click to see details of jpm1-12 | JPM (in outline) / GOLD / AWARD (leaf surround) | THE / WINNER (leaf surround) | plain | plain | B | 32.1 | sd | |
Click to see details of token jpm1-18 | Click to see details of token jpm1-18 | jpm1-18Click to see details of jpm1-18 | JPM (in outline) / GOLD / AWARD (leaf surround) | THE / WINNER (leaf surround) | plain | plain | B | 29.5 | sd | |
Click to see details of token belv1-01 | Click to see details of token belv1-01 | belv1-01Click to see details of belv1-01 | THE BELVEDERE AUTOMATIC SUPPLY -*- (French mintmark under right hand spacer) / (circle) / (circle) / (ornament) | THE BELVEDERE AUTOMATIC SUPPLY -*- (French mintmark under left hand spacer) / (circle) / (circle) / (ornament) | dentillations | dentillations | WM/B | 21.2 | sd | |
Click to see details of token late1-01 | Click to see details of token late1-01 | late1-01Click to see details of late1-01 | THE LATEST * (rosette spacer) * (beaded Circle) | THE LATEST * (rosette spacer) * (beaded Circle) | plain | plain | C | 15.7 | ch | |
Click to see details of token late1-02 | Click to see details of token late1-02 | late1-02Click to see details of late1-02 | THE LATEST * (rosette spacer) * (beaded Circle) | THE LATEST * (rosette spacer) * (beaded Circle) | plain | plain | B | 15.7 | ch | |
Click to see details of token firs1-10a | Click to see details of token firs1-10a | firs1-10aClick to see details of firs1-10a | THE SHAGGY BEAR / (bear) / Ø COLLECTION Ø (less hair) | THE SHAGGY BEAR / (bear) / Ø COLLECTION Ø | plain | plain | B | 29.0 | sd | |
Click to see details of token firs1-11 | Click to see details of token firs1-11 | firs1-11Click to see details of firs1-11 | 1 / FIRST / LEISURE | THE SHAGGY BEAR / (bear) / Ø COLLECTION Ø | plain | plain | WM/B | 29.0 | sd | |
Click to see details of token firs1-10b | Click to see details of token firs1-10b | firs1-10bClick to see details of firs1-10b | THE SHAGGY BEAR / (bear) / Ø COLLECTION Ø (more hair) | THE SHAGGY BEAR / (bear) / Ø COLLECTION Ø | plain | plain | B | 29.0 | sd | |
Click to see details of token okve1-oo | Click to see details of token okve1-oo | okve1-ooClick to see details of okve1-oo | O.K. Vender was an American company of amusement machines in Chicago.
They also exported machines to Europe, tokens were included.
But in England The Birmingham mint also made a number of these tokens with diameter of the U.S.A. 5 Cent coins. (21.2mm, 0.835 inches) | the tokens we can confirm are; okve1-01 okve1-03 okve1-13 okve1-34 (see Hayes Supplement No.5)
Many other of these tokens may have been used in England but we do not know which ones exactly. Any information would be very welcome. | | | | | | |