| Picture | Picture | numberOur catalogue number
The catalogue code is based on the first 4 letters of the issuer, followed by 1. Should there exist different issuers with the same first 4 letters, subsequent digits will be used. After a hyphen then follows the numbering: 01, 02 or 001, 002 when large series will be the subject. | obverseObverse, heads
Front of the token.
Usually the side where the company's name or logo is displayed | reverseReverse, tails
Back of the token
Usually the side where the value or purpose is displayed, but often blank. | rim_obvRim and Border on the obverse
Outer circular structure of the obverse of the token and the adjacent outer border | rim_revRim and Border on the reverse
The outer circular structure of the reverse of the token and the adjacent outer border | metalThe token is made of
A = Aluminium | B = Brass | Bz = Bronze
C = Copper | G = gold coloured/gilded | S = Iron (magnetic) | SS = Steel (not magnetic)
L = Lead | Z = Zinc or Zamac
Ag = Silver | T = Tin or Pewter
WM = White metal, alloy, Copper-Nickel, or Nickel (light magnetic)
/ = over (e.g. WM/B is White metal over Brass) | diamToken measuring
The token diameter from left to right in "millimetres" and accurate to one-tenth of a millimetre | holeHole shape / position
ch = central hole | sd = solid: no hole
sq = square hole | st = star hole
pc = pierced (mostly on the top of the token) (hand made) | countermarkAn additional mark
An additional mark (number, symbol, value, code) placed on a token.
Normally the token exists also without countermark, or with different countermarks.
The countermarks listed are confirmed.
Countermarks stating the name of an enterprise will be listed under the name of that enterprise |
|---|
Click to see details of token okve1-02 | Click to see details of token okve1-02 | okve1-02Click to see details of okve1-02 | O.K. | FOR AMUSEMENT ONLY ◊ | dentillations | dentillations | WM/B | 21.3 | sd | |
Click to see details of token euro3-159 | Click to see details of token euro3-159 | euro3-159Click to see details of euro3-159 | EUROCOIN TM / LONDON (D swollen) | EUROCOIN / * 20P * / TOKEN | dentillations | dentillations | WM/B | 22.3 | sd | |
Click to see details of token barr2-03 | Click to see details of token barr2-03 | barr2-03Click to see details of barr2-03 | BARRY NOBEL / 10P / ( COIN MACHINES ) / LTD / NO CASH VALUE (round D) | (sunface in outline drawing) | plain | plain | B | 27.4 | sd | |
Click to see details of token brea1-01 | Click to see details of token brea1-01 | brea1-01Click to see details of brea1-01 | BREAN (g) THEME / PARK (all incuse) | NO CASH VALUE • NON-REFUNDABLE • / ONE 1 (one over 1) | plain | plain | WM/S | 25.0 | sd | |
Click to see details of token euro3-080a | Click to see details of token euro3-080a | euro3-080aClick to see details of euro3-080a | EUROCOIN TM (incuse) (E=15mm) | EUROCOIN (g) (g) LONDON (incuse) (g)4mm(g) (font=1.5mm) | plain | plain | B | 22.3 | sd | |
Click to see details of token euro3-187 | Click to see details of token euro3-187 | euro3-187Click to see details of euro3-187 | EUROCOIN TM (incuse) | (g) EUROCOIN / LONDON (g) (incuse) (g)8mm(g) | incuse circle | incuse circle | WM/S | 22.3 | sd | |
Click to see details of token mans1-02 | Click to see details of token mans1-02 | mans1-02Click to see details of mans1-02 | (logo) / M / MANSFIELD (incuse) | (blank) | depressed | depressed | WM/S | 22.3 | sd | |
Click to see details of token harr1-9002 | Click to see details of token harr1-9002 | harr1-9002Click to see details of harr1-9002 | SILVER JOKERS / (a man with an pickax) / HARRY LEVY | (blank) | plain | plain | WM/B | 30.9 | sd | |
Click to see details of token okve1-03 | Click to see details of token okve1-03 | okve1-03Click to see details of okve1-03 | OK / VENS | GOOD FOR ONE COUPON IN TRADE / No / 1000 (1000/__) | dentillations | dentillations | B | 21.3 | sd | |
Click to see details of token euro3-160 | Click to see details of token euro3-160 | euro3-160Click to see details of euro3-160 | EUROCOIN TM (incuse) | NO / CASH / VALUE (incuse) | raised circle | raised circle | B | 22.8 | sd | |
Click to see details of token barr2-04 | Click to see details of token barr2-04 | barr2-04Click to see details of barr2-04 | TOKEN / 10P / ( COIN MACHINES ) / LTD / NO CASH VALUE (round D) | (sunface with depth) | plain | plain | B | 27.4 | sd | |
Click to see details of token auto02-01b | Click to see details of token auto02-01b | auto02-01bClick to see details of auto02-01b | THE AUTO ENGINEERING MACHINE Co · | GOOD FOR FREE PLAY ON MACHINE ◊ (E↔G =2,5mm) | dentillations | dentillations | B | 21.3 | sd | |
Click to see details of token brit5-01 | Click to see details of token brit5-01 | brit5-01Click to see details of brit5-01 | Britannia Pier Rides / (family depicted) / Great Yarmouth | 1 / TOKEN | plain | plain | B | 23.5 | sd | |
Click to see details of token euro3-080b | Click to see details of token euro3-080b | euro3-080bClick to see details of euro3-080b | EUROCOIN TM (incuse) (E=15.5mm) | EUROCOIN (g) (g) LONDON (incuse) (g)4mm(g) (font=1.5mm) | plain | plain | B | 22.3 | sd | |
Click to see details of token funn1-01 | Click to see details of token funn1-01 | funn1-01Click to see details of funn1-01 | FUNNY MONEY OPERATING LTD / (horse) / (scroll design) (incuse) | EUROCOIN TM (g) (g) LONDON (incuse) (g)6mm(g) | plain | plain | B | 27.8 | sd | |
Click to see details of token flut1-01 | Click to see details of token flut1-01 | flut1-01Click to see details of flut1-01 | AMUSEMENT / Flutters / CENTER (incuse) | (g) EUROCOIN TM / (g) (incuse) (g)8mm(g) | plain | plain | B | 22.3 | sd | |
Click to see details of token mari1-01 | Click to see details of token mari1-01 | mari1-01Click to see details of mari1-01 | MARIAN ELECTRONICS LTD. / (logo MW) | 10p | plain | plain | B | 27.9 | sd | |
Click to see details of token harr1-9003 | Click to see details of token harr1-9003 | harr1-9003Click to see details of harr1-9003 | SILVER JOKERS / (a man with an pickax) / HARRY LEVY | SILVER JOKERS / (a man with an pickax) / HARRY LEVY | plain | plain | B | 30.9 | sd | |
Click to see details of token okve1-oo | Click to see details of token okve1-oo | okve1-ooClick to see details of okve1-oo | O.K. Vender was an American company of amusement machines in Chicago.
They also exported machines to Europe, tokens were included.
But in England The Birmingham mint also made a number of these tokens with diameter of the U.S.A. 5 Cent coins. (21.2mm, 0.835 inches) | the tokens we can confirm are; okve1-01 okve1-03 okve1-13 okve1-34 (see Hayes Supplement No.5)
Many other of these tokens may have been used in England but we do not know which ones exactly. Any information would be very welcome. | | | | | | |
Click to see details of token euro3-175 | Click to see details of token euro3-175 | euro3-175Click to see details of euro3-175 | SECURITY / TOKEN (incuse) (striated surface, not between words) | (g) EUROCOIN TM (g) (incuse) (g)4mm(g) | plain | depressed | B | 21.3 | sd | |